Product Advantages
◎ Manufactured from high-purity materials
◎ Unique alloy doping
◎ Obvious cost advantage
◎ Low resistance,Good conductivity
◎ High reliability,Good corrosion resistance
◎ Stable bonding workability
| Product | Purity | Peculiarity | Scope of application |
| YA1series | Ag≥99% | Low cost, low resistivity, good reliability | Suitable for mid-to-low end LED package(COB、EMC、PPA、SMD LED...), some IC package |
| YA2series | Ag95~98% | Low cost, low resistivity, high thermal conductivity, good reliability, good fatigue resistance | |
| YA3series | Ag≥88% | High cost, high resistivity, high reliability, high corrosion resistance, high fatigue resistance |
Physical Properties
| Product | YA1 series | YA2 series | YA3 series | |
| Melting Point (℃) | 962 | 980 | 1005 | |
| Density(g/cm3) | 10.46 | 10.58 | 10.85 | |
| Electrical Resistivity(μΩ*cm) | 1.75 | 1.93-3.20 | 4.22-4.3 | |
Hardness (Hv) | Wire | 45-60 | 50-75 | 65-85 |
| FAB | 40-55 | 45-70 | 60-80 | |

Keywords:
Silver Bonding Wire
◎ Manufactured from high-purity materials
◎ Unique alloy doping
◎ Obvious cost advantage
◎ Low resistance,Good conductivity
◎ High reliability,Good corrosion resistance
◎ Stable bonding workability
Contact Us